| # | First | Last | Pos |
|---|---|---|---|
| 22 | Josh | Anderson | |
| 55 | Aaron | Burm | |
| 11 | Thane | Findlay | |
| 10 | CALVIN | HALSTEAD | |
| 17 | WILLIAM | HAWLEY | |
| 15 | Daelan | Hinderks | |
| 9 | GATLIN | KAMM | |
| 87 | MAXWELL | KNOWLES | |
| 74 | FINLEY | LYNUM | G |
| 24 | JASON | MARA | |
| 30 | Archie | Ott | |
| 13 | Reid | Petersen | |
| 96 | NICK | PETRAITIS | |
| 4 | Boston | Pfeffer | |
| 12 | Owen | Platson |

