| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 16, 2026 | 6:05 PM | 7:05 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | September 18, 2026 | 5:30 PM | 6:30 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | September 21, 2026 | 6:25 PM | 7:25 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | September 23, 2026 | 6:25 PM | 7:25 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | October 5, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | October 9, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | October 12, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | October 15, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | October 16, 2026 | 6:25 PM | 7:25 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | October 17, 2026 | 12:00 PM | 1:00 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | October 20, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | October 21, 2026 | 6:10 PM | 7:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | October 21, 2026 | 7:30 PM | 8:00 PM | Meeting | 410 Maple St | |
| Friday | October 23, 2026 | 6:25 PM | 7:25 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | October 24, 2026 | 12:05 PM | 1:05 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | October 25, 2026 | 2:00 PM | 3:15 PM | Game | UCC - Baldwin United Civic Center | vs. Somerset |
| Monday | October 26, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | October 28, 2026 | 6:10 PM | 7:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | October 30, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | October 31, 2026 | 12:05 PM | 1:05 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | November 2, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | November 3, 2026 | 6:45 PM | 7:25 PM | Meeting | United Civic Center Ice Arena | |
| Tuesday | November 3, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | November 6, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | November 7, 2026 | 3:35 PM | 4:50 PM | Game | UCC - Baldwin United Civic Center | vs. River Falls |
| Tuesday | November 10, 2026 | 7:45 PM | 8:45 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | November 12, 2026 | 7:45 PM | 8:45 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | November 13, 2026 | 8:30 PM | 9:30 PM | Game | Chisago Arena | @ Chisago Lakes Peewee B2 |
| Saturday | November 14, 2026 | 1:10 PM | 2:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | November 15, 2026 | 2:20 PM | 3:20 PM | Game | UCC - Baldwin United Civic Center | vs. Mounds View-Irondale Peewee B2 Green |
| Monday | November 16, 2026 | 7:45 PM | 8:45 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Game | New Richmond | @ New Richmond Peewee B2 |
| Friday | November 20, 2026 | 6:40 PM | 7:40 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | November 21, 2026 | 10:30 AM | 11:30 AM | Game | Hudson Drewiske | @ Hudson Peewee B2 |
| Sunday | November 22, 2026 | 2:25 PM | 3:25 PM | Game | UCC - Baldwin United Civic Center | vs. Stillwater Peewee B2 Black |
| Tuesday | November 24, 2026 | 7:50 PM | 8:50 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | November 25, 2026 | 8:10 PM | 9:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | December 1, 2026 | 7:55 PM | 8:55 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | December 3, 2026 | 6:25 PM | 7:25 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | December 4, 2026 | 5:00 PM | 5:00 PM | Other | Ashland | |
| Saturday | December 5, 2026 | 5:00 PM | 5:00 PM | Other | Ashland | |
| Sunday | December 6, 2026 | 5:00 PM | 5:00 PM | Other | Ashland | |
| Monday | December 7, 2026 | 8:00 PM | 9:00 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | December 13, 2026 | 6:10 PM | 7:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | December 14, 2026 | 7:50 PM | 8:50 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | December 15, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | December 17, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | December 20, 2026 | 2:00 PM | 3:00 PM | Game | WhiteBearCity | @ Mahtomedi Peewee B2 |
| Wednesday | December 23, 2026 | 7:50 PM | 8:50 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | December 27, 2026 | 2:20 PM | 3:20 PM | Practice | UCC - Baldwin United Civic Center | |
| Monday | December 28, 2026 | 6:40 PM | 7:40 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | December 29, 2026 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | January 1, 2027 | 6:40 PM | 7:40 PM | Practice | UCC - Baldwin United Civic Center | |
| Tuesday | January 5, 2027 | 5:15 PM | 6:15 PM | Game | UCC - Baldwin United Civic Center | vs. St Paul Peewee B2 Red |
| Thursday | January 7, 2027 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Friday | January 8, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Saturday | January 9, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Sunday | January 10, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Monday | January 11, 2027 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Wednesday | January 13, 2027 | 7:00 PM | 8:00 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | January 17, 2027 | 2:25 PM | 3:25 PM | Game | UCC - Baldwin United Civic Center | vs. White Bear Lake Peewee B2 Black |
| Monday | January 18, 2027 | 7:35 PM | 8:35 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | January 21, 2027 | 6:40 PM | 7:40 PM | Game | Shoreview | @ Mounds View-Irondale Peewee B2 Gold |
| Friday | January 22, 2027 | 6:45 PM | 7:45 PM | Game | Somerset | @ Somerset Peewee B2 |
| Saturday | January 23, 2027 | 6:20 PM | 7:20 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | January 24, 2027 | 12:20 PM | 1:35 PM | Game | UCC - Baldwin United Civic Center | vs. Red Wing |
| Tuesday | January 26, 2027 | 8:35 PM | 9:35 PM | Game | Stillwater North Rink | vs. Stillwater Peewee B2 Red |
| Wednesday | January 27, 2027 | 8:20 PM | 9:20 PM | Practice | UCC - Baldwin United Civic Center | |
| Thursday | January 28, 2027 | 5:15 PM | 6:15 PM | Game | UCC - Baldwin United Civic Center | vs. East Metro Stars Peewee B2 |
| Friday | January 29, 2027 | 7:50 PM | 8:50 PM | Practice | UCC - Baldwin United Civic Center | |
| Saturday | January 30, 2027 | 12:10 PM | 1:10 PM | Practice | UCC - Baldwin United Civic Center | |
| Sunday | January 31, 2027 | 2:25 PM | 3:25 PM | Game | UCC - Baldwin United Civic Center | vs. New Richmond Peewee B2 |
| Wednesday | February 3, 2027 | 6:45 PM | 7:45 PM | Game | UCC - Baldwin United Civic Center | vs. White Bear Lake Peewee B2 Orange |
| Friday | February 5, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Saturday | February 6, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Sunday | February 7, 2027 | 5:00 PM | 5:00 PM | Other | UCC - Baldwin United Civic Center | |
| Monday | February 8, 2027 | 6:45 PM | 7:45 PM | Game | UCC - Baldwin United Civic Center | vs. Stillwater Peewee B2 Red |
| Tuesday | February 9, 2027 | 8:00 PM | 9:00 PM | Game | Highland | @ St Paul Peewee B2 Blue |
| Friday | February 19, 2027 | 5:00 PM | 5:00 PM | Other | Shawano | |
| Saturday | February 20, 2027 | 5:00 PM | 5:00 PM | Other | Shawano | |
| Sunday | February 21, 2027 | 5:00 PM | 5:00 PM | Other | Shawano |

